<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 degree Virtual Tour Panoramas</title>
	<atom:link href="http://www.vision360.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vision360.co.nz</link>
	<description>360 virtual reality tours and panoramas</description>
	<lastBuildDate>Thu, 15 Mar 2012 08:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HDR Imaging in Virtual Tours</title>
		<link>http://www.vision360.co.nz/hdr-imaging-in-virtual-tours/</link>
		<comments>http://www.vision360.co.nz/hdr-imaging-in-virtual-tours/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=1407</guid>
		<description><![CDATA[High dynamic range (HDR) images record a much greater range of tonal detail than even our professional series Canon cameras can usually capture in just one photograph. HDR techniques open up a whole new set of lighting possibilities which have, until now, been largely avoided. Thanks to some clever technology we now have the capability ...]]></description>
			<content:encoded><![CDATA[<p>High dynamic range (HDR) images record a much greater range of tonal detail than even our professional series Canon cameras can usually capture in just one photograph. HDR techniques open up a whole new set of lighting possibilities which have, until now, been largely avoided. Thanks to some clever technology we now have the capability to efficiently and quickly record multiple exposures (called &#8220;bracketing&#8221;) of the same scene and fuse these images together. This results in a single image which encompasses the tonal detail of the entire series of images. At Vision360 we are now recording multiple exposures of the same scene in all of our virtual tour panorama photography, therefore allowing the greatest flexibility to deliver the type of image that you prefer. Our aim is to closely replicate what the human eye has observed.</p>
<p>High Dynamic Range image (in this example 5 separate exposures are fused together) -<br />
<a href="http://www.vision360.co.nz/wp-content/uploads/2011/11/hdr-example1-e1321323755528.jpg"><img src="http://www.vision360.co.nz/wp-content/uploads/2011/11/hdr-example1-e1321323755528.jpg" alt="" title="hdr example1" width="700" height="350" class="alignright size-full wp-image-1414" /></a></p>
<p>This is the same image captured with just one exposure -<br />
<a href="http://www.vision360.co.nz/wp-content/uploads/2011/11/exampleldr.jpg"><img src="http://www.vision360.co.nz/wp-content/uploads/2011/11/exampleldr-e1321326943402.jpg" alt="" title="exampleldr" width="700" height="350" class="alignright size-full wp-image-1421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/hdr-imaging-in-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour QR Codes</title>
		<link>http://www.vision360.co.nz/virtual-tour-qr-codes/</link>
		<comments>http://www.vision360.co.nz/virtual-tour-qr-codes/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=1263</guid>
		<description><![CDATA[A QR code (abbreviated from Quick Response code) is a type of matrix barcode (or two-dimensional code) first designed for the automotive industry. More recently, the system has become popular outside of that industry due to its fast readability and comparatively large storage capacity. The code consists of black modules arranged in a square pattern on a white background. ...]]></description>
			<content:encoded><![CDATA[<p>A <strong>QR code</strong> (abbreviated from <strong>Quick Response code</strong>) is a type of matrix barcode (or two-dimensional code) first designed for the automotive industry. More recently, the system has become popular outside of that industry due to its fast readability and comparatively large storage capacity. The code consists of black modules arranged in a square pattern on a white background. The information encoded can be made up of any kind of data (e.g. binary, alphanumeric, or Kanji symbols)<span class="Apple-style-span" style="font-size: 11px;">. </span>Created by Toyoto subsidiary Denso Wave in 1994, the QR code is one of the most popular types of two-dimensional barcodes. The technology has had frequent use in Japan and South Korea for a number of years, and is now rapidly spreading throughout the world.</p>
<p><strong><a href="http://www.vision360.co.nz/wp-content/uploads/2011/09/qrcodescan.jpg"><img class="alignleft size-medium wp-image-1301" title="qrcodescan" src="http://www.vision360.co.nz/wp-content/uploads/2011/09/qrcodescan-300x179.jpg" alt="" width="300" height="179" /></a>Why should I use a QR Code with my Virtual Tour?</strong></p>
<p><a href="http://www.vision360.co.nz/wp-content/uploads/2011/09/qrcodescan.jpg"><br />
</a>The QR code was designed to allow its contents to be decoded at high speed and for this reason your cellphone or other mobile device is well suited to reading and translating the information contained in the code.  It is then a very simple matter to store it for later reference, or share it by email or text message with your network of friends and colleagues.</p>
<p>We provide a separate QR code with each of our Virtual Tours because the code is specific to the tour. Feel free to scan it off your screen and share it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/virtual-tour-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour Special Features</title>
		<link>http://www.vision360.co.nz/virtual-tour-features/</link>
		<comments>http://www.vision360.co.nz/virtual-tour-features/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[branding virtual tour]]></category>
		<category><![CDATA[gyro virtual tour]]></category>
		<category><![CDATA[HD virtual tour]]></category>
		<category><![CDATA[navigation virtual tour]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tour features]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=1051</guid>
		<description><![CDATA[A Virtual Tour can include as many special features as you desire. When you engage Vision360 to create your virtual tour we will discuss with you as many of these features as necessary in order to help achieve your desired marketing outcome - Custom front end design Full screen HD option HDR imaging Your company ...]]></description>
			<content:encoded><![CDATA[<p>A Virtual Tour can include as many special features as you desire. When you engage Vision360 to create your virtual tour we will discuss with you as many of these features as necessary in order to help achieve your desired marketing outcome -</p>
<p><a href="http://www.vision360.co.nz/wp-content/uploads/2011/09/httpzcoolcomcnpicpngpng_7437png.png"><img class="alignleft size-full wp-image-1064" title="httpzcoolcomcnpicpngpng_7437png" src="http://www.vision360.co.nz/wp-content/uploads/2011/09/httpzcoolcomcnpicpngpng_7437png.png" alt="" width="175" height="175" /></a></p>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<ul>
<li>Custom front end design</li>
<li>Full screen HD option</li>
<li>HDR imaging</li>
<li>Your company branding</li>
<li>Information boxes</li>
<li>mp3 audio clips</li>
<li>mp4 video clips</li>
<li>Social networking enabling</li>
<li>Clickable links to product information</li>
<li>Interactive navigation</li>
<li>Thumbnails</li>
<li>iPhone and iPad enabling</li>
<li>Gyro navigation for iPhone 4 and iPad 2</li>
<li>Click through to e-Commerce</li>
<li style="text-align: left;">Geographic maps</li>
<li style="text-align: left;">Local area mapp</li>
<li style="text-align: left;">Floorplans</li>
<li style="text-align: left;">pdf Information sheet downloads</li>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/virtual-tour-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking to a Virtual Tour on our Website</title>
		<link>http://www.vision360.co.nz/linking-to-a-virtual-tour-on-our-website/</link>
		<comments>http://www.vision360.co.nz/linking-to-a-virtual-tour-on-our-website/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Linking to a Virtual Tour]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[360 tours]]></category>
		<category><![CDATA[how to link]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>
		<category><![CDATA[website linking]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=1000</guid>
		<description><![CDATA[Would you like to place a link to one of our Virtual Tours on your website or blog? Provided that you acknowledge us in the method described below we are happy for you to link to our Tours, particularly when the contents of the website being linked is relevant to our Virtual Tour or panorama. ...]]></description>
			<content:encoded><![CDATA[<p>Would you like to place a link to one of our Virtual Tours on your website or blog? Provided that you acknowledge us in the method described below we are happy for you to link to our Tours, particularly when the contents of the website being linked is relevant to our Virtual Tour or panorama.</p>
<p>Insert a text link to our Vision360 website by cutting and pasting this HTML into your web page code:</p>
<p>&lt;p&gt;View a &lt;a href=&#8221;http://www.vision360.co.nz/<span style="color: #ff0000;">page address</span>&#8221; &gt;Virtual Tour &lt;/a&gt;at Vision360 &lt;/p&gt;</p>
<p>The link on your web page should then look like this: ‘View a <a href="http://www.vision360.co.nz/virtual-tour-portfolio/virtual-tour-mojo-central-coffee-roastery/">virtual tour</a> at Vision360’</p>
<p>When linking to our page which contains the tour thumbnail you will need to replace the ‘page address’ with the url of our page you are linking to. As an example, the HTML for your link to our Virtual Tour of the Old Government Buildings in Wellington would look like this:</p>
<p>&lt;p&gt;View a &lt;a href=&#8221;<span style="color: #ff0000;">http://www.vision360.co.nz/virtual-tour-portfolio/360-tour-old-government-building/</span>&#8220;&gt;Virtual Tour&lt;/a&gt; at Vision360 &lt;/p&gt;</p>
<p>When you link to our site we may also be interested in reciprocating the link. Please tell us that you have created a link. For more information or assistance please contact us via the form on our <a href="http://www.vision360.co.nz/contact-us/"><strong>contact us page.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/linking-to-a-virtual-tour-on-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour &#8220;Hot Spots and &#8220;Pop Up Labels&#8221;</title>
		<link>http://www.vision360.co.nz/virtual-tour-360-hot-spots-and-pop-up-labels/</link>
		<comments>http://www.vision360.co.nz/virtual-tour-360-hot-spots-and-pop-up-labels/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[360 tours]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=984</guid>
		<description><![CDATA[Virtual tours are particularly well suited to convey a lot of information in a relatively short time. Through the use of tailored graphics (we call these features &#8220;Hot Spots&#8221; and &#8220;Pop Up Labels&#8221; we guide the viewer through the tour and towards products or areas of special interest within your virtual tour space. Hot spots ...]]></description>
			<content:encoded><![CDATA[<p>Virtual tours are particularly well suited to convey a lot of information in a relatively short time. Through the use of tailored graphics (we call these features &#8220;Hot Spots&#8221; and &#8220;Pop Up Labels&#8221; we guide the viewer through the tour and towards products or areas of special interest within your virtual tour space. Hot spots are also used to assist navigation and may include a label such as &#8220;follow me&#8221;, or a link.</p>
<p><a href="http://www.vision360.co.nz/wp-content/uploads/2011/09/get_info.png"><img class="alignleft size-full wp-image-985" title="get_info" src="http://www.vision360.co.nz/wp-content/uploads/2011/09/get_info.png" alt="" width="128" height="128" /></a></p>
<p>&nbsp;</p>
<p>Virtual Tour pop up information labels can be implemented to convey additional information (text, close-up images, other graphics or web links) in a separate pop up window either within the tour, or inside a separate browser window. They can also be used to open a new panorama within the sequence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/virtual-tour-360-hot-spots-and-pop-up-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links</title>
		<link>http://www.vision360.co.nz/links/</link>
		<comments>http://www.vision360.co.nz/links/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=931</guid>
		<description><![CDATA[Heres a link to our favourite Christchurch based photography retailer - Here are some commonly used New Zealand based search engines - http://www.accessnz.co.nz/ WebMasters Ltd http://www.nzexplorer.co.nz/ For home owners and the building industry http://www.nzpages.co.nz/ Hosted by NZpages Ltd http://www.searchnz.co.nz/  A fault-tolerant (&#8220;fuzzy&#8221;) search engine http://www.nzsearch.co.nz/ NZ Search http://www.yahoo.co.nz/ A New Zealand version of the popular ...]]></description>
			<content:encoded><![CDATA[<p>Heres a link to our favourite Christchurch based photography retailer -<br />
<a href="http://www.photo.co.nz" target="_new"><img src="http://www.photo.co.nz/images/pvlogo-link.gif" alt="" width="135" height="34" border="0" /><br />
</a></p>
<p>Here are some commonly used New Zealand based search engines -</p>
<p><a href="http://www.accessnz.co.nz/">http://www.accessnz.co.nz/</a> WebMasters Ltd</p>
<p><a href="http://www.nzexplorer.co.nz/">http://www.nzexplorer.co.nz/</a> For home owners and the building industry</p>
<p><a href="http://www.nzpages.co.nz/">http://www.nzpages.co.nz/</a> Hosted by NZpages Ltd</p>
<p><a href="http://www.searchnz.co.nz/">http://www.searchnz.co.nz/</a>  A fault-tolerant (&#8220;fuzzy&#8221;) search engine</p>
<p><a href="http://www.nzsearch.co.nz/">http://www.nzsearch.co.nz/</a> NZ Search</p>
<p><a href="http://www.yahoo.co.nz/">http://www.yahoo.co.nz/</a> A New Zealand version of the popular Yahoo site</p>
<p><a href="http://www.yellowpages.co.nz/">http://www.yellowpages.co.nz/</a> Telecom Yellow Pages</p>
<p><a href="http://www.webdirectory.co.nz/">http://www.webdirectory.co.nz/</a></p>
<p><a href="http://www.websearch.co.nz/">http://www.websearch.co.nz/</a> Can also be used to search Australia, Hong Kong and the UK</p>
<p><a href="http://www.anzwers.co.nz/">http://www.anzwers.co.nz/</a> Australian and New Zealand search engine</p>
<p><a href="http://www.nzs.com/">http://www.nzs.com/</a> Search engine</p>
<p><a href="http://www.mkiwi.com/">http://www.mkiwi.com/</a> The latest NZ search engine</p>
<p><a href="http://www.indexnz.com/">http://www.indexnz.com/</a> Search engine organised by subject</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tour &#8211; Industry Training and e-Learning Applications</title>
		<link>http://www.vision360.co.nz/virtual-tours-for-industry-training/</link>
		<comments>http://www.vision360.co.nz/virtual-tours-for-industry-training/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[360 tours]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[e-training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=778</guid>
		<description><![CDATA[Virtual Tours as an industry training tool. E-learning is a well established training mechanism in many industries today. With our help you can add realism to your training material, increase efficiency and potentially further reduce your costs of training.  Your trainees can gain and retain more information in less time, leading to increased quality of ...]]></description>
			<content:encoded><![CDATA[<p>Virtual Tours as an industry training tool.</p>
<p><a href="http://www.vision360.co.nz/wp-content/uploads/2011/08/Fotolia_22871905_XS.jpg"><img class="alignleft size-full wp-image-1086" title="''E-learning'' glossy icon" src="http://www.vision360.co.nz/wp-content/uploads/2011/08/Fotolia_22871905_XS.jpg" alt="" width="175" height="175" /></a>E-learning is a well established training mechanism in many industries today. With our help you can add realism to your training material, increase efficiency and potentially further reduce your costs of training.  Your trainees can gain and retain more information in less time, leading to increased quality of training and flowing on to direct benefits for your organisation.</p>
<p>Virtual tours are fully interactive and can enhance critical aspects of your training such as  –</p>
<ul>
<li>your mandatory OSH training programme</li>
<li>contents knowledge of Operations Manuals and subsequent changes</li>
</ul>
<p>We have years of experience in aviation industry training which is both exacting and safety critical. If you wish to speed up or improve aspects of your training delivery through inclusion of a fully interactive and immersive virtual tour talk to us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/virtual-tours-for-industry-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Tours For The Tourism And Hospitality Sector</title>
		<link>http://www.vision360.co.nz/virtual-360-tours-for-the-tourism-and-hospitality-sector/</link>
		<comments>http://www.vision360.co.nz/virtual-360-tours-for-the-tourism-and-hospitality-sector/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[360 tours]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=714</guid>
		<description><![CDATA[360 Tour photography is used in numerous and varied markets with great results. A Vision360  Tour can provide viewers with a huge amount of information complete with amazing detail captured from many varying angles and positions. There is no other on line sales tool as compelling or immersive when your potential customer is not actually ...]]></description>
			<content:encoded><![CDATA[<p>360 Tour photography is used in numerous and varied markets with great results. A Vision360  Tour can provide viewers with a huge amount of information complete with amazing detail captured from many varying angles and positions. There is no other on line sales tool as compelling or immersive when your potential customer is not actually there in person to see what you have to offer.</p>
<p>For the tourism sector it is usually not possible to show your potential clients the surroundings or accommodation they will enjoy in any great detail during your sales or marketing processes. A photograph or two in a brochure or on a website is no match for the wow factor created by a well photographed and implemented on line 360 Tour.</p>
<p>Using our 360 Tour photography, you will be able to engage your customers in an interactive immersive experience like no other. They can explore places thoroughly from many angles. Hotel rooms, restaurants and cafes, swimming pools, beaches, local attractions and anything else of interest and relevance to the experience can be captured by our photographers and then explored in an on line 360 Tour. If it can be photographed then it can be turned into a 360 Tour!</p>
<p>Make your travel offering or other tourism experience stand out from your competition by including an on line 360 Tour. The vast majority of holiday planners today use the internet to check out their destination, so why not use this opportunity to help secure their business? Contact us today for a no obligation consultation about how we would photograph a 360 Tour to promote your tourism or hospitality experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/virtual-360-tours-for-the-tourism-and-hospitality-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Tours &#8211; How To Make Your Property Look Its Very Best</title>
		<link>http://www.vision360.co.nz/how-to-make-your-property-look-its-best-for-360-tour-photos/</link>
		<comments>http://www.vision360.co.nz/how-to-make-your-property-look-its-best-for-360-tour-photos/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[360 tours]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=663</guid>
		<description><![CDATA[Generally the 360 Tour photo shoot of your property should take no longer than 90 minutes to 2 hours. The actual time required is somewhat dependant upon the number of areas to be included in the finished tour. We will take a series of photographs inside and outside the property and will stitch these images ...]]></description>
			<content:encoded><![CDATA[<p>Generally the 360 Tour photo shoot of your property should take no longer than 90 minutes to 2 hours. The actual time required is somewhat dependant upon the number of areas to be included in the finished tour. We will take a series of photographs inside and outside the property and will stitch these images together to create several &#8220;spherical panoramas&#8221; which will include navigation links between each. The 360 tour will be a completely immersive experience for the viewer who will easily navigate their way through your property without actually being there! We can also add informational, audio and video &#8220;hotspots&#8221;, maps and other links at various places within your 360 virtual tour should these be required. </p>
<p>A 360 Tour is designed to show off the very best features of your property so prospective buyers will gain an early interest in doing business and will want to visit in person. For this reason it is important that you have everything looking its very best when the panoramic 360 images are captured. To assist you in achieving this for your Virtual Reality photo-shoot we have prepared the following checklist. </p>
<p><strong>The Garden and Outside</strong></p>
<p>Mow the lawns and tidy any scruffy edges<br />
Trim any shrubs and trees which might be a little overgrown<br />
Sweep paths and driveways especially around main entrances<br />
Weed prominent garden areas and take away fallen leaves etc<br />
Collect up and put away any toys, bikes etc<br />
If the photo-shoot is planned for late afternoon or if it is an evening shoot ensure outside lights are all in working order<br />
Remove recycling, rubbish bins and other utility items etc out of sight</p>
<p><strong>Living Areas</strong></p>
<p>Turn on all lights and table lamps<br />
Put away books, magazines CD&#8217;s from tables etc<br />
Hide any obvious cables, leads from computers, TV or other equipment<br />
Tidy up any general clutter on shelves etc</p>
<p><strong>Kitchen</strong></p>
<p>Clear benchtops of all clutter (eg jugs and toasters etc)<br />
Clean all benchtops and all joinery surfaces, also clean the oven and dishwasher doors<br />
Remove any items from on the fridge door eg fridge magnets etc<br />
Clean cooking hobs<br />
Ensure all lights work</p>
<p><strong>Dining Rooms</strong></p>
<p>Ensure the area is free of any and all clutter<br />
If you can, add an attractive centre piece such as candles or flowers<br />
Ensure all lights work</p>
<p><strong>Bedrooms</strong></p>
<p>Ensure all floors are tidy, beds made etc<br />
Remove any clutter from horizontal surfaces including items such as alarm clocks, books etc<br />
Ensure all lights work</p>
<p><strong>Bathrooms, Ensuites</strong></p>
<p>Remove shampoo bottles and any other personal items from view<br />
Clear the top of vanity units<br />
Clean all mirrors, shower screens and benchtops<br />
Place matching towel sets neatly over towel rails (or remove completely)<br />
Ensure all lights work     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/how-to-make-your-property-look-its-best-for-360-tour-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A 360 Virtual Tour Benefits Your Marketing Program</title>
		<link>http://www.vision360.co.nz/market-research-how-a-360-virtual-tour-benefits-your-marketing-program/</link>
		<comments>http://www.vision360.co.nz/market-research-how-a-360-virtual-tour-benefits-your-marketing-program/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[360 tour]]></category>
		<category><![CDATA[360 tours]]></category>
		<category><![CDATA[virtual tour]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://www.vision360.co.nz/?p=651</guid>
		<description><![CDATA[We found the following statistics from several North American studies interesting. Home Buyers who used 360 virtual tours as a significant portion of their home-buying experience spent an average of two weeks with an agent looking at homes, compared to those who did not use the internet, who spent an average of seven weeks looking ...]]></description>
			<content:encoded><![CDATA[<p>We found the following statistics from several North American studies interesting.<br />
Home Buyers who used 360 virtual tours as a significant portion of their home-buying experience spent an average of two weeks with an agent looking at homes, compared to those who did not use the internet, who spent an average of seven weeks looking for their home. (2008)<br />
As of August 2006, over half of American adult internet users (61%) have taken 360 virtual tours of another location online and on a typical day, more than six million people are taking virtual tours in cyberspace. (2006)<br />
According to a 2007 study, for the first time ever the Internet has tied with the agent for most important information sources used in the home search (84%).<br />
79% of repeat buyers &amp; 84% of first time buyers use the internet to search for a home.<br />
Images are one of the biggest reasons Internet marketing has become so popular.<br />
54% of home buyers who are searching for their next home will not even look at a home unless there is a featured tour.<br />
The median income of Internet searchers is much higher compared with those who did not use the internet to search for a home. 2007<br />
96.2% of travelers use the Internet as a source of information when planning a trip.<br />
84% of all buyers and 87% of first time buyers use the internet as an information resource during their search for a home. In the 25-44 age group this number jumped to 91% of all home buyers.<br />
Home buyers use the internet slightly more frequently (66%) than real estate agents (64%) and much more frequently than newspapers (17%), home magazines (10%) or television (2%).<br />
Only 1% of homebuyers did not find the internet useful and 100% of those that use a real estate agent take two weeks to search on their own before contacting their real estate agent. 64% of all home buyers used the FIRST agent they contacted.<br />
33% of all buyers are now using social networking sites with 19% using them at least a few times per week.<br />
80% of internet shoppers say images are imperative when deciding to buy or use a company’s product or services.<br />
A compelling use of 360 virtual tour technology will keep visitors on your site, and will also keep them coming back.<br />
In cyberspace, a site with a 360 virtual tour and interactive media will receive 38% more views than a competitor’s site that is lacking media. (2006 Pew Internet Life Study)<br />
80% of consumers search for information online. That means at least 60% of your marketing dollars should be spent optimizing your company online.<br />
The cost for print advertising can be several hundred dollars per week and has a shelf life of about 30 days if you are lucky. Print advertising has a limited market penetration based on your distribution and does not allow the consumer to interact or engage with your product. The cost of an online interactive 360 virtual tour is from as little as $1.70 per day and has a shelf life of 365 days with WORLDWIDE penetration. The cost to interact with your client is MUCH less when you use online interactive media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vision360.co.nz/market-research-how-a-360-virtual-tour-benefits-your-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

